<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nellie's Flash Components Files</title>
		<link>http://www.flashcomponents.net/author/Nellie.html</link>
		<description>Flash Files by Nellie</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 08 Feb 2008 00:27:00 GMT</lastBuildDate>
		<webMaster>narelle@creativespark.com.au (Creative Spark Design)</webMaster>
		<image><url>http://www.creativespark.com.au/images/CSDemail.jpg</url><title>Nellie's Flash Components Files</title><link>http://www.flashcomponents.net/author/Nellie.html</link></image>
		<atom:link href="http://www.creativespark.com.au/temp/rss/flashcomponents.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Horizontal Scroller Slideshow</title>
			<link>http://www.flashcomponents.net/component/horizontal_scroller_slideshow.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/351_1.jpg" width="126" height="126" align="left">Displays multiple images with auto scroll and/or scrollbar with auto-snapping to the closest image. Configured via XML.]]></description>
			<pubDate>Tue, 25 Mar 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/horizontal_scroller_slideshow.html</guid>
		</item>
		<item>
			<title>Vertical Scroller Slideshow</title>
			<link>http://www.flashcomponents.net/component/vertical_scroller_slideshow.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/347_1.jpg" width="126" height="126" align="left">Displays multiple images with auto scroll and/or scrollbar with auto-snapping to the closest image. Configured via XML.]]></description>
			<pubDate>Sat, 23 Mar 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/vertical_scroller_slideshow.html</guid>
		</item>
		<item>
			<title>News Viewer Package</title>
			<link>http://www.flashcomponents.net/component/news_viewer_package.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/323_1.jpg" width="126" height="126" align="left">4 news viewers for a special package price!]]></description>
			<pubDate>Wed, 12 Mar 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/news_viewer_package.html</guid>
		</item>
		<item>
			<title>RSS Reader</title>
			<link>http://www.flashcomponents.net/component/rss_reader_for_flash.htm</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/245_1.jpg" width="126" height="126" align="left">Displays items from your RSS feed. Includes instructions on how to easily make your own feed!]]></description>
			<pubDate>Fri, 08 Feb 2008 00:27:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/rss_reader_for_flash.htm</guid>
		</item>
		<item>
			<title>Mini RSS Reader</title>
			<link>http://www.flashcomponents.net/component/flash_mini_rss_reader.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/244_1.jpg" width="126" height="126" align="left">Displays your latest work or news from an RSS feed. Includes instructions on how to easily make your own feed! ]]></description>
			<pubDate>Fri, 08 Feb 2008 00:27:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/flash_mini_rss_reader.html</guid>
		</item>
		<item>
			<title>Compact Image Viewer</title>
			<link>http://www.flashcomponents.net/component/compact_image_viewer.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/174_1.jpg" width="126" height="126" align="left">Perfect for HTML or Flash websites. Use it as an image gallery, a portfolio, latest news, etc Change the size, colors and content via XML.]]></description>
			<pubDate>Fri, 25 Jan 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/compact_image_viewer.html</guid>
		</item>
		<item>
			<title>Compact News Viewer v2.0</title>
			<link>http://www.flashcomponents.net/component/advanced_compact_news_viewer.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/172_1.jpg" width="126" height="126" align="left">The perfect news viewer for HTML or Flash websites. Change the size, colours and content through the XML file provided. For more details click <a href="http://www.flashcomponents.net/author/Nellie.html" target="_blank">here</a>]]></description>
			<pubDate>Thu, 17 Jan 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/advanced_compact_news_viewer.html</guid>
		</item>
		<item>
			<title>E-Card Application v1.0</title>
			<link>http://www.flashcomponents.net/component/flash_e_card_application_v1.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/152_1.jpg" width="126" height="126" align="left">A Flash E-Card Application. Send and recieve E-Cards. Great promotional tool for your business. Add unlimited jpg or swf E-Cards.]]></description>
			<pubDate>Tue, 01 Jan 2008 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/flash_e_card_application_v1.html</guid>
		</item>
		<item>
			<title>Note Paper Package</title>
			<link>http://www.flashcomponents.net/component/note_paper_package.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/138_1.jpg" width="126" height="126" align="left">Four note paper style Flash files for a special package price.]]></description>
			<pubDate>Thu, 27 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/note_paper_package.html</guid>
		</item>
		<item>
			<title>Full Screen News Viewer</title>
			<link>http://www.flashcomponents.net/component/full_screen_news_viewer.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/132_1.jpg" width="126" height="75" align="left">A news viewer that expands to fill the whole window width when you click on the tab. Unlimited news items with images. Updated via XML.]]></description>
			<pubDate>Sat, 22 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/full_screen_news_viewer.html</guid>
		</item>
		<item>
			<title>Compact News Viewer v1.0</title>
			<link>http://www.flashcomponents.net/component/compact_news_viewer.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/129_1.jpg" width="126" height="126" align="left">A great way to present your latest news when you don't have much space! Update it via XML. HTML and CSS enabled.]]></description>
			<pubDate>Thu, 20 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/compact_news_viewer.html</guid>
		</item>
		<item>
			<title>Flower Mouse Trails</title>
			<link>http://www.flashcomponents.net/component/flower_mouse_trails.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/112_1.jpg" width="126" height="126" align="left">Random Flowers of different colours appear from your mouse cursor as you move it across the screen! 3 different versions included.]]></description>
			<pubDate>Fri, 14 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/flower_mouse_trails.html</guid>
		</item>
		<item>
			<title>HTML on Note Paper</title>
			<link>http://www.flashcomponents.net/component/html_on_note_paper.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/118_1.jpg" width="126" height="126" align="left">This file allows you to display an external text file with HTML formatted content (including images) on a scrollable note paper. Great for news or other content.]]></description>
			<pubDate>Thu, 13 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/html_on_note_paper.html</guid>
		</item>
		<item>
			<title>News on Note Paper</title>
			<link>http://www.flashcomponents.net/component/news_on_note_paper.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/110_1.jpg" width="126" height="126" align="left">Unlimited news items on note paper. A stylish way of presenting your news! Add as many news items as you like via an easy to edit XML file.]]></description>
			<pubDate>Wed, 12 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/news_on_note_paper.html</guid>
		</item>
		<item>
			<title>emailNote v2.0 - Contact Form on Note Paper</title>
			<link>http://www.flashcomponents.net/component/contact_form_on_note_paper_v2.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/131_1.jpg" width="126" height="126" align="left">An updated version of my previous Contact Form on Note Paper. A stylish contact form on note paper with handwriting style font.]]></description>
			<pubDate>Wed, 12 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/contact_form_on_note_paper_v2.html</guid>
		</item>
		<item>
			<title>4 Mouse Trails</title>
			<link>http://www.flashcomponents.net/component/mouse_trails.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/104_1.jpg" width="126" height="126" align="left">Includes four different mouse trails that you can use in your Flash files: Bubbles, Stars, Hearts and Snow.]]></description>
			<pubDate>Mon, 03 Dec 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/mouse_trails.html</guid>
		</item>
		<item>
			<title>Scratch Me!</title>
			<link>http://www.flashcomponents.net/component/scratch_me.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/105_1.jpg" width="126" height="126" align="left">A scratch panel that you can place an image underneath that is revealed as you scratch with your mouse. ]]></description>
			<pubDate>Fri, 30 Nov 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/scratch_me.html</guid>
		</item>
		<item>
			<title>Ultimate Christmas Package</title>
			<link>http://www.flashcomponents.net/component/christmas_flash_package.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/109_1.jpg" width="126" height="126" align="left">Includes a countdown in days that you can use any time of the year! and also gift illustrations with effects. Just drag and drop into your file.]]></description>
			<pubDate>Sat, 11 Nov 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/christmas_flash_package.html</guid>
		</item>
		<item>
			<title>emailNote v1.0 - Contact Form on Note Paper</title>
			<link>http://www.flashcomponents.net/component/contact_form_on_note_paper.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/106_1.jpg" width="126" height="126" align="left">A stylish contact form on note paper with handwriting style font. It sends an email using PHP to the destination address you specify in the PHP configuration file. ]]></description>
			<pubDate>Sat, 10 Nov 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/contact_form_on_note_paper.html</guid>
		</item>
		<item>
			<title>Digital Clock</title>
			<link>http://www.flashcomponents.net/component/digital_clock.html</link>
			<description><![CDATA[<img src="http://www.flashcomponents.net/upload/components/med/41_1.jpg" width="126" height="126" align="left">A clock displaying Time in 12 hr format with full date underneath.]]></description>
			<pubDate>Sat, 20 Oct 2007 13:00:00 GMT</pubDate>
			<guid>http://www.flashcomponents.net/component/digital_clock.html</guid>
		</item>
	</channel>
</rss>
